Cheap NASCAR Tickets

Buyer Beware: At NASCAR Cheap Tickets.com the price you see for your NASCAR tickets is the price you will pay at checkout. Unlike our competitors, we do not add service fees, connection fees, handling charges and our 2nd day shipping is free. We highly recommend that before you leave NASCAR Cheap Tickets.com you bookmark this page as you will be back once you compare our prices with those of our competitors.

NASCAR Cheap Tickets

SPRINT Cup Race Recaps

(Move the mouse over the race number to see the race name) Glossary

Race Date Cars Winner St Make / Model Miles Purse Pole Laps Speed
1999-33 11/14/99 43 Tony Stewart 7 Pontiac 401 2,639,650 155.759 5 140.335
2000-33 11/12/00 43 Tony Stewart 13 Pontiac 401 2,751,350 156.440 25 127.480
2001-34 11/11/01 43 Bill Elliott 1 Dodge 401 3,241,781 155.226 41 117.449
2002-36 11/16/02 43 Kurt Busch 1 Ford 401 3,349,939 154.365 41 116.462
2003-36 11/16/03 43 Bobby Labonte 2 Chevrolet 401 3,674,430 181.111 60 116.868
2004-36 11/21/04 43 Greg Biffle 2 Ford 407 3,948,250 179.319 79 105.623
2005-36 11/20/05 43 Greg Biffle 7 Ford 401 4,388,116 176.051 37 131.431
2006-36 11/19/06 43 Greg Biffle 22 Ford 402 4,478,605 178.259 43 125.375
8 races

NationWide Series Race Recaps

Race Date Cars Winner St Make / Model Miles Purse Pole Laps Speed
1995-26 11/05/95 43 Dale Jarrett 26 Ford 300 535,000 134.628 60 92.229
1996-26 11/03/96 43 Kevin Lepage 10 Chevrolet 302 567,850 139.074 20 119.158
1997-30 11/09/97 42 Joe Nemechek 3 Chevrolet 300 638,080 147.771 42 112.900
1998-31 11/15/98 43 Jeff Burton 23 Ford 300 806,600 148.262 16 129.605
1999-32 11/13/99 43 Joe Nemechek 12 Chevrolet 300 906,550 149.456 18 124.596
2000-32 11/11/00 43 Jeff Gordon 6 Chevrolet 300 970,500 151.490 19 125.450
2001-33 11/10/01 43 Joe Nemechek 20 Chevrolet 300 999,145 150.939 9 132.191
2002-34 11/16/02 43 Scott Wimmer 26 Pontiac 300 1,045,776 152.031 19 123.542
2003-34 11/15/03 43 Kasey Kahne 3 Ford 300 1,065,351 177.416 40 121.376
2004-34 11/20/04 43 Kevin Harvick 12 Chevrolet 305 1,126,694 177.936 51 110.482
2005-35 11/19/05 43 Ryan Newman 1 Dodge 300 1,193,015 174.548 34 124.410
2006-35 11/18/06 43 Matt Kenseth 5 Ford 300 1,254,134 174.272 32 126.523
12 races

Craftsman Truck Series Race Recaps

Race Date Cars Winner St Make / Model Miles Purse Pole Laps Speed
1996-01 03/17/96 36 Dave Rezendes 10 Ford 252 351,700 136.598 27 102.000
1997-03 03/16/97 38 Kenny Irwin, Jr. 5 Ford 252 404,137 140.221 52 98.565
1998-02 04/04/98 38 Rick Crawford 12 Ford 252 421,850 149.283 42 114.475
1999-01 03/20/99 34 Mike Wallace 10 Ford 258 410,050 149.813 34 109.813
2000-02 02/26/00 36 Andy Houston 3 Chevrolet 251 481,471 146.727 11 129.755
2001-02 03/04/01 36 Ted Musgrave 3 Dodge 251 482,300 146.017 21 118.176
2002-22 11/15/02 36 Ron Hornaday, Jr. 5 Chevrolet 201 494,350 147.111 4 133.260
2003-25 11/14/03 36 Bobby Hamilton 1 Dodge 201 498,450 169.252 24 120.439
2004-25 11/19/04 36 Kasey Kahne 13 Dodge 201 510,977 171.255 30 114.930
2005-25 11/19/05 36 Todd Bodine 9 Toyota 201 525,345 173.116 24 119.920
2006-25 11/17/06 36 Mark Martin 6 Ford 201 544,260 171.865 17 126.019
11 races