SPRINT Cup Race Recaps
(Move the mouse over the race number to see the race name) Glossary
| Race | Date | Cars | Winner | St | Make / Model | Miles | Purse | Pole | Laps | Speed |
| 1999-33 | 11/14/99 | 43 | Tony Stewart | 7 | Pontiac | 401 | 2,639,650 | 155.759 | 5 | 140.335 |
| 2000-33 | 11/12/00 | 43 | Tony Stewart | 13 | Pontiac | 401 | 2,751,350 | 156.440 | 25 | 127.480 |
| 2001-34 | 11/11/01 | 43 | Bill Elliott | 1 | Dodge | 401 | 3,241,781 | 155.226 | 41 | 117.449 |
| 2002-36 | 11/16/02 | 43 | Kurt Busch | 1 | Ford | 401 | 3,349,939 | 154.365 | 41 | 116.462 |
| 2003-36 | 11/16/03 | 43 | Bobby Labonte | 2 | Chevrolet | 401 | 3,674,430 | 181.111 | 60 | 116.868 |
| 2004-36 | 11/21/04 | 43 | Greg Biffle | 2 | Ford | 407 | 3,948,250 | 179.319 | 79 | 105.623 |
| 2005-36 | 11/20/05 | 43 | Greg Biffle | 7 | Ford | 401 | 4,388,116 | 176.051 | 37 | 131.431 |
| 2006-36 | 11/19/06 | 43 | Greg Biffle | 22 | Ford | 402 | 4,478,605 | 178.259 | 43 | 125.375 |
8 races
